NewLand FR - 40 | Barcode Scanner
₹8,968.00Price
Specification | |
1D | All major 1D symbologies, including EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. |
2D | All major 2D symbologies, including PDF417, Data Matrix, QR Code, Micro QR Code, Aztec. |
Image Sensor | 1280x800 CMOS |
Illumination | White LED |
Depth of Field EAN 13 (13mil) | 10-210mm |
Depth of Field QR (15mil) | 10-180mm |
Performance | |
Minimal Print Contrast | 0.25 |
Scan Angle Roll | 360° |
Scan Angle Pitch | ±50° |
Scan Angle Skew | ±45° |
Field of View Horizontal | 51° |
Field of View Vertical | 32° |
Motion Tolerance | 2.5m/s |
Physical | |
Dimensions (mm) | 83(W)x81(D)x148(H)mm |
Weight | 293g |
Interfaces | RS-232, USB |
Notifications | Beep, LED indicator |
Input Voltage | 5VDC±5% |
Current @ 5VDC Operating | 219mA (typical) |
Power Consumption | 1041mW (typical) |
Environmental | |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -40°C to 70°C |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±14 kV (air discharge), ±8 kV (direct discharge) |
Drop | 1.2m |
IP Rating | IP52 |
Software | |
Configuration Tools | EasySet |
Certifications | |
Hardware | FCC Part15 Class B, CE EMC Class B, RoHS |
Warranty | |
Standard | 5 years |